NVIDIA GeForce GTX 1060 Official Specifications and Benchmarks
The official specifications of NVIDIA's GeForce GTX 1060 graphics card have been leaked by Videocardz. Leaked slides confirm that NVIDIA is indeed going to launch the GeForce GTX 1060 this month and we know from early posts that the company is planning to hold a special outcome for the card on 7th July followed by retail availability of the new Pascal carte du jour on 13th July 2022.
The NVIDIA GeForce GTX 1060 Specifications and benchmarks have been leaked past Videocardz.
NVIDIA GeForce GTX 1060 Leaked - Much Faster Than RX 480, Aiming The Mainstream / Budget Segment
Information technology looks like NVIDIA will be striking back at AMD's Polaris launch with their latest GeForce GTX 1060 graphics card which is aiming the mainstream marketplace. Based on the new Pascal architecture which makes apply of 16nm FinFET process, the graphics card would feature incredible operation per watt which will be beyond AMD'due south 14nm FF based Polaris 10 GPU which launched a few days back.
NVIDIA GeForce GTX 1060 Specifications - 1280 CUDA Cores, 6 GB GDDR5 and i.seven GHz Boost
Starting off with the specifications, the GeForce GTX 1060 would feature 1280 CUDA cores and fourscore TMUs. The Pascal GP106 core on the 1060 has been configured to boost across 1.7 GHz which is impressive. NVIDIA has a massive lead in terms of core frequencies with TSMC's 16nm FF procedure node and that shows as their fries are built to clock across 2 GHz when overclocked. The graphics card features half-dozen GB of GDDR5 memory which runs at viii GHz. This ways that we will be getting 192.00 GB/southward bandwidth on this bill of fare since information technology comes with a 192-bit double-decker interface.
The GeForce GTX 1060 will as well be using the reference Pascal display configuration of three Display Port 1.four, single HDMI 2.0b and also a single DVI port. Since this is Pascal we are talking about, the NVIDIA GeForce GTX 1060 would feature simply 120W TDP and power would be provided through a single 6-Pin connector. This means the card features an even lower TDP than the RX 480 which has a suggested TDP of 150W merely tin can sip more than that as seen in reviews.
NVIDIA GeForce GTX 1060 is Better Than RX 480 in Gaming, VR and Power Efficiency
The slides likewise testify that the GeForce GTX 1060 is not only faster than the Radeon RX 480 just also the GeForce GTX 1060 while being affordable for every gamer. This means that NVIDIA is taking the battle to AMD in all field whether that be VR gaming or affordable mainstream gaming. The GeForce GTX 1060 is said to be 15% improve than the Radeon RX 480 at stock speeds, up to 25% better in VR Gaming thank you to NVIDIA'due south Simultaneous Multi-Projection Applied science and more than than 40% amend in terms of power efficiency.
The GTX 1060 will trounce the RX 480 in both performance and ability efficiency. (Image Credits: Videocardz)
NVIDIA'due south power efficiency numbers take gone through the roof with Pascal as both the GTX 1070 and GTX 1080 are more than 50% ameliorate than Polaris x GPU with extremely efficient designs. As for pricing figures, since the greenish squad is aiming to make better functioning than GTX 980 affordable for all gamers, we tin expect to see pricing close to than of the Radeon RX 480. Our gauge is that the GeForce GTX 1060 could be priced between $239 The states to $279 The states.
The reference cooler is very like to the previously launched GeForce 10 series cards such as the GeForce GTX 1080 and GeForce GTX 1070. In that location are a few differences as the card uses both metallic and plastic frames colored in silver and black.
From the looks of it, the GeForce GTX 1060 will stick to a really short PCB while the cooler will extend beyond the length of the PCB. The blower style libation is still present on the card which channels cool air through a dense aluminum fin array block which unlike the 1080 and 1070 cannot exist seen through the window cut on elevation of the shroud which doesn't feature acrylic materials.
NVIDIA GeForce 10 Pascal Family unit
Graphics Card Proper noun | NVIDIA GeForce GTX 1050 ii GB | NVIDIA GeForce GTX 1050 3 GB | NVIDIA GeForce GTX 1050 Ti | NVIDIA GeForce GTX 1060 iii GB | NVIDIA GeForce GTX 1060 5 GB | NVIDIA GeForce GTX 1060 6 GB | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1070 Ti | NVIDIA GeForce GTX 1080 | NVIDIA Titan X | NVIDIA GeForce GTX 1080 Ti | NVIDIA Titan Xp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics Core | GP107 | GP107 | GP107 | GP106 / GP104 | GP106 | GP106 / GP104 | GP104 | GP104 | GP104 | GP102 | GP102 | GP102 |
Process Node | 14nm FinFET | 14nm FinFET | 14nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET |
Die Size | 132mm2 | 132mm2 | 132mm2 | 200mm2 | 200mm2 | 200mm2 | 314mm2 | 314mm2 | 314mm2 | 471mm2 | 471mm2 | 471mm2 |
Transistors | 3.3 Billion | 3.iii Billion | 3.3 Billion | 4.4 Billion | four.4 Billion | 4.4 Billion | 7.2 Billion | seven.ii Billion | 7.2 Billion | 12 Billion | 12 Billion | 12 Billion |
CUDA Cores | 640 CUDA Cores | 768 CUDA Cores | 768 CUDA Cores | 1152 CUDA Cores | 1280 CUDA Cores | 1280 CUDA Cores | 1920 CUDA Cores | 2432 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores | 3584 CUDA Cores | 3840 CUDA Cores |
Base Clock | 1354 MHz | 1392 MHz | 1290 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1506 MHz | 1607 MHz | 1607 MHz | 1417 MHz | 1480 MHz | 1480 MHz |
Boost Clock | 1455 MHz | 1518 MHz | 1392 MHz | 1708 MHz | 1708 MHz | 1708 MHz | 1683 MHz | 1683 MHz | 1733 MHz | 1530 MHz | 1583 MHz | 1582 |
FP32 Compute | 1.eight TFLOPs | 2,iii TFLOPs | 2.1 TFLOPs | 4.0 TFLOPs | four.4 TFLOPs | 4.iv TFLOPs | 6.v TFLOPs | 8.one TFLOPs | ix.0 TFLOPs | 11 TFLOPs | xi.5 TFLOPs | 12.5 TFLOPs |
VRAM | 2 GB GDDR5 | three GB GDDR5 | iv GB GDDR5 | 3 GB GDDR5 | 6 GB GDDR5 | vi GB GDDR5/10 | 8 GB GDDR5/X | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X | 11 GB GDDR5X | 12 GB GDDR5X |
Retentivity Speed | 7 Gbps | seven Gbps | 7 Gbps | viii Gbps | 8 Gbps | nine Gbps / 10 Gbps | 8 Gbps | 8 Gbps | 11 Gbps | ten Gbps | 11 Gbps | eleven.4 Gbps |
Memory Bandwidth | 112 GB/s | 84 GB/s | 112 GB/south | 192 GB/due south | 160 GB/s | 224 GB/s / 240 GB/southward | 256 GB/due south | 256 GB/s | 352 GB/s | 480 GB/s | 484 GB/southward | 547 GB/south |
Bus Interface | 128-bit bus | 96-bit jitney | 128-bit bus | 192-fleck charabanc | 160-bit omnibus | 192-bit bus | 256-fleck bus | 256-bit bus | 256-scrap autobus | 384-flake bus | 352-bit charabanc | 384-fleck motorcoach |
Power Connector | None | None | None | Single 6-Pin Power | Single 6-Pin Power | Single half dozen-Pin Power | Single 8-Pivot Power | Single 8-Pivot Power | Unmarried 8-Pin Ability | eight+half dozen Pin Power | 8+half dozen Pin Power | 8+half dozen Pin Power |
TDP | 75W | 75W | 75W | 120W | 120W | 120W | 150W | 180W | 180W | 250W | 250W | 250W |
Display Outputs | 1x Display Port ane.4 1x HDMI ii.0b 1x DVI | 1x Display Port 1.4 1x HDMI 2.0b 1x DVI | 1x Brandish Port 1.iv 1x HDMI 2.0b 1x DVI | 3x Display Port one.iv 1x HDMI 2.0b 1x DVI | 3x Brandish Port 1.4 1x HDMI two.0b 1x DVI | 3x Brandish Port i.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI ii.0b 1x DVI | 3x Brandish Port i.four 1x HDMI 2.0b 1x DVI | 3x Display Port ane.4 1x HDMI two.0b 1x DVI | 3x Display Port i.four 1x HDMI 2.0b 1x DVI | 3x Display Port i.4 1x HDMI 2.0b | 3x Display Port 1.4 1x HDMI 2.0b |
Launch Appointment | October 2022 | May 2022 | October 2022 | September 2022 | August 2022 | July 2022 | June 2022 | Oct 2022 | May 2022 | August 2022 | March 2022 | Apr 2022 |
Launch Price | $109 Us | $119 US-$129 U.s. | $139 US | $199 The states | TBD | $249 United states | $349 US | $449 U.s. | $499 United states of america | $1200 U.s.a. | $699 Usa | $1200 United states of america |
Source: https://wccftech.com/nvidia-gtx-1060-specificaitons-and-benchmarks-leaked/
Posted by: wilsonsperoar86.blogspot.com
0 Response to "NVIDIA GeForce GTX 1060 Official Specifications and Benchmarks"
Post a Comment